Chocolate & Raisins
₹99.00
Goodness of Cow Ghee and Cumin Seeds (Jeera) in premium Khakhras.
Shelf life: 180 Days
Storage: Ambient temperature. Keep away from direct heat or sunlight.
MRP: Rs.99/-
Net weight: 225g
Quick Comparison
Settings | Chocolate & Raisins remove | Caramel & Pistachio remove | Khapli & Jeera remove | Fenugreek & Sesame remove | Cheese & Herbs remove | Yummy Undhiya remove |
---|---|---|---|---|---|---|
Name | Chocolate & Raisins remove | Caramel & Pistachio remove | Khapli & Jeera remove | Fenugreek & Sesame remove | Cheese & Herbs remove | Yummy Undhiya remove |
Image | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹99.00 | ₹99.00 | ₹99.00 | ₹99.00 | ₹99.00 | ₹99.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Goodness of Cow Ghee and Cumin Seeds (Jeera) in premium Khakhras. Shelf life: 180 Days Storage: Ambient temperature. Keep away from direct heat or sunlight. MRP: Rs.99/- Net weight: 225g | Premium Khakhras filled with the goodness of Cow Ghee. Shelf life: 180 Days Storage: Ambient temperature. Keep away from direct heat or sunlight. MRP: Rs.99/- Net weight: 225g | Premium Khakhra based on Koki, a popular Sindhi flatbread blended with spices. Shelf life: 180 Days Storage: Ambient temperature. Keep away from direct heat or sunlight. MRP: Rs.99/- Net weight: 180g | Fresh Fenugreek with a Sesame twist in premium Khakhras. Shelf life: 180 Days Storage: Ambient temperature. Keep away from direct heat or sunlight. MRP: Rs.99/- Net weight: 180g | Premium Khakhras filled with the goodness of Cow Ghee. Shelf life: 180 Days Storage: Ambient temperature. Keep away from direct heat or sunlight. MRP: Rs.99/- Net weight: 225g | Premium Khakhra inspired from the popular Gujarati mixed vegetable dish. Shelf life: 180 Days Storage: Ambient temperature. Keep away from direct heat or sunlight. MRP: Rs.99/- Net weight: 180g |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.